Rewards and compensation

3038

 Information on remuneration paid to members of the Supervisory Board of the company in 2021

FULL NAME Total remuneration, sum
Dilmurod Baymatov 5 880 000,00  
Geliana Gulamova 4 920 000,00  
Vitaliy Lapshin 4 920 000,00  
Michael Oganesyan 5 880 000,00  
Artem Rumayntsev 5 880 000,00  
Ikhtiandr Uvraimov 9 840 000,00  
Farkhod Yuldashev 5 880 000,00  

 

Information on remuneration paid to members of the Supervisory Board of the company in 2020

FULL NAME Total remuneration, sum
Dilmurod Baymatov 5 880 000,00  
Vitaliy Lapshin 5 880 000,00  
Michael Oganesyan 5 880 000,00  
Ikhtiandr Uvraimov 9 840 000,00  
Farkhod Yuldashev 5 880 000,00  

 

  Information on remuneration paid to members of the Supervisory Board of the company in 2019

FULL NAME Total remuneration, sum
Dilmurod Baymatov 5 880 000,00  
Vitaliy Lapshin 2 940 000,00  
Michael Oganesyan 5 880 000,00  
Akmal Pulatov 4 920 000,00  
Ikhtiandr Uvraimov 9 840 000,00  
Farkhod Yuldashev 5 880 000,00  

 

For the period 2019-2021, no remuneration was paid to members of the company's executive body.